Clasificación(es)



Clasificación   Equipo PJ PG PE PP GF GE +/- Pts
1 igual (1) Martindale - Infantiles 8 6 1 1 35 13 22 21
2 igual (2) Balompie / Santa Maria - Infantiles 8 6 1 1 31 9 22 21
3 igual (3) Argentino GC - Infantiles 8 6 1 1 38 22 16 21
4 igual (4) Bermudas - Infantiles 8 5 1 2 33 7 26 19
5 igual (5) Sausalito - Infantiles 8 5 0 3 21 27 -6 18
6 igual (6) El Bosque - Infantiles 8 3 0 5 13 35 -22 14
7 igual (7) Pilar del Lago - Infantiles 8 2 0 6 10 18 -8 12
8 igual (8) La Cascada - Infantiles 8 1 0 7 11 40 -29 10
9 igual (9) Septiembre - Infantiles 8 0 0 8 0 21 -21 6



PJ = Jugado PG = Victorias PE = Empates PP = Derrotas GF = Marcador a favor GE = Marcador en contra +/- = Diferencia Pts = Puntos